<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Main Artery</title>
	<atom:link href="http://the-main-artery.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://the-main-artery.com</link>
	<description>Getting to the heart of cardiovascular marketing</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:54:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on How Design Thinking Can Transform Cardiovascular Marketing  &#8211; Part One by Papamama</title>
		<link>http://the-main-artery.com/2011/10/27/how-design-thinking-can-transform-cardiovascular-marketing-part-one/#comment-1069</link>
		<dc:creator><![CDATA[Papamama]]></dc:creator>
		<pubDate>Thu, 09 Feb 2012 03:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://the-main-artery.com/?p=1261#comment-1069</guid>
		<description><![CDATA[This makes so much sense &#8211; I just got back from Greece and noetcid every detail of Greek people, architecture, history, food, etc.  How do you keep that type of observational skill alive back home though?]]></description>
		<content:encoded><![CDATA[<p>This makes so much sense &#8211; I just got back from Greece and noetcid every detail of Greek people, architecture, history, food, etc.  How do you keep that type of observational skill alive back home though?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Ways to Integrate QR Codes into Your Cardiovascular Marketing by Adam</title>
		<link>http://the-main-artery.com/2011/01/31/5-ways-to-integrate-qr-codes-into-your-cardiovascular-marketing/#comment-1045</link>
		<dc:creator><![CDATA[Adam]]></dc:creator>
		<pubDate>Tue, 17 Jan 2012 22:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://the-main-artery.com/?p=870#comment-1045</guid>
		<description><![CDATA[Great post. 

We&#039;ve used QR codes in our cardiac service line marketing to help tell patient stories. When we have ads that feature patients we add a QR code that links to a video of the patient story. It&#039;s been a nice way to add depth to our print ads and push people to our YouTube channel or website.

Danielle, we use bit.ly to create our codes. It&#039;s a great URL shortener and it automatically creates QR codes for any shortened link.

Adam]]></description>
		<content:encoded><![CDATA[<p>Great post. </p>
<p>We&#8217;ve used QR codes in our cardiac service line marketing to help tell patient stories. When we have ads that feature patients we add a QR code that links to a video of the patient story. It&#8217;s been a nice way to add depth to our print ads and push people to our YouTube channel or website.</p>
<p>Danielle, we use bit.ly to create our codes. It&#8217;s a great URL shortener and it automatically creates QR codes for any shortened link.</p>
<p>Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cardiovascular Marketing Question: Should You Have Restaurant Food In Your Cafeteria? by Susan Levy</title>
		<link>http://the-main-artery.com/2011/12/15/cardiovascular-marketing-question-should-you-have-restaurant-food-in-your-cafeteria/#comment-1025</link>
		<dc:creator><![CDATA[Susan Levy]]></dc:creator>
		<pubDate>Fri, 16 Dec 2011 17:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://the-main-artery.com/?p=1313#comment-1025</guid>
		<description><![CDATA[I&#039;m so glad you wrote about hospital cafeteria food, because it is exactly my experience.  There is so much talk about the poor quality of food in our schools, and the next topic should be hospitals -- the feeding of our most vulnerable and their families.  What could be more important? 

The best teachable moments for changing lifestyle are while patients and their families are in the hospital environment.  Our food should be the example of walking our talk, the promise of our brands -- &quot;we care&quot; and &quot;live better&quot;.  But, hey, have a hamburger after surgery.  That conveys -- come back and see us real soon!

This isn&#039;t rocket science...it&#039;s simply bad medicine, bad public health, and bad social responsibility.  Surely we can do better.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m so glad you wrote about hospital cafeteria food, because it is exactly my experience.  There is so much talk about the poor quality of food in our schools, and the next topic should be hospitals &#8212; the feeding of our most vulnerable and their families.  What could be more important? </p>
<p>The best teachable moments for changing lifestyle are while patients and their families are in the hospital environment.  Our food should be the example of walking our talk, the promise of our brands &#8212; &#8220;we care&#8221; and &#8220;live better&#8221;.  But, hey, have a hamburger after surgery.  That conveys &#8212; come back and see us real soon!</p>
<p>This isn&#8217;t rocket science&#8230;it&#8217;s simply bad medicine, bad public health, and bad social responsibility.  Surely we can do better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five Ways to Make Your Cardiovascular Marketing Facebook Page More Interactive by Five Ways to Make Your Cardiovascular Marketing Facebook Page More Interactive « The Main Artery at AdPharm blog</title>
		<link>http://the-main-artery.com/2011/03/02/five-ways-to-make-your-cardiovascular-marketing-facebook-page-more-interactive/#comment-906</link>
		<dc:creator><![CDATA[Five Ways to Make Your Cardiovascular Marketing Facebook Page More Interactive « The Main Artery at AdPharm blog]]></dc:creator>
		<pubDate>Wed, 16 Nov 2011 09:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://the-main-artery.com/?p=908#comment-906</guid>
		<description><![CDATA[[...] via Five Ways to Make Your Cardiovascular Marketing Facebook Page More Interactive « The Main Artery. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] via Five Ways to Make Your Cardiovascular Marketing Facebook Page More Interactive « The Main Artery. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Reasons Cardiovascular Marketers Should Keep Blogging by سایت</title>
		<link>http://the-main-artery.com/2011/03/15/10-reasons-cardiovascular-marketers-should-keep-blogging/#comment-890</link>
		<dc:creator><![CDATA[سایت]]></dc:creator>
		<pubDate>Sat, 12 Nov 2011 14:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://the-main-artery.com/?p=941#comment-890</guid>
		<description><![CDATA[Thank goodness some bloggers can still write. My thanks for this piece of writing.]]></description>
		<content:encoded><![CDATA[<p>Thank goodness some bloggers can still write. My thanks for this piece of writing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Even Smarter Smartphone App for Cardiovascular Marketers by Julie Robinson</title>
		<link>http://the-main-artery.com/2011/10/11/an-even-smarter-smartphone-app-for-cardiovascular-marketers/#comment-840</link>
		<dc:creator><![CDATA[Julie Robinson]]></dc:creator>
		<pubDate>Thu, 20 Oct 2011 19:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://the-main-artery.com/?p=1240#comment-840</guid>
		<description><![CDATA[Rob, thanks for your comment. They are currently building the app and started preliminary clinical studies so it is not available to the public yet. However, if you&#039;d like more information on the heart health app we developed please feel free to email me.]]></description>
		<content:encoded><![CDATA[<p>Rob, thanks for your comment. They are currently building the app and started preliminary clinical studies so it is not available to the public yet. However, if you&#8217;d like more information on the heart health app we developed please feel free to email me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Even Smarter Smartphone App for Cardiovascular Marketers by Rob Seide</title>
		<link>http://the-main-artery.com/2011/10/11/an-even-smarter-smartphone-app-for-cardiovascular-marketers/#comment-839</link>
		<dc:creator><![CDATA[Rob Seide]]></dc:creator>
		<pubDate>Thu, 20 Oct 2011 17:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://the-main-artery.com/?p=1240#comment-839</guid>
		<description><![CDATA[Where do we find this app?]]></description>
		<content:encoded><![CDATA[<p>Where do we find this app?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Your Biggest Cardiovascular Marketing Competitor May Not Be Another Hospital by Michael Sherman</title>
		<link>http://the-main-artery.com/2011/04/08/why-your-biggest-cardiovascular-marketing-competitor-may-not-be-another-hospital/#comment-827</link>
		<dc:creator><![CDATA[Michael Sherman]]></dc:creator>
		<pubDate>Fri, 14 Oct 2011 19:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://the-main-artery.com/?p=983#comment-827</guid>
		<description><![CDATA[You need to show that a healthcare provider is a better solution than going to a retailer.  Great post Julie!]]></description>
		<content:encoded><![CDATA[<p>You need to show that a healthcare provider is a better solution than going to a retailer.  Great post Julie!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Four Free Tools to Monitor Social Media for Your Cardiovascular Marketing Program by Julie Robinson</title>
		<link>http://the-main-artery.com/2011/07/27/four-free-tools-to-monitor-social-media-for-your-cardiovascular-marketing-program/#comment-783</link>
		<dc:creator><![CDATA[Julie Robinson]]></dc:creator>
		<pubDate>Thu, 01 Sep 2011 18:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://the-main-artery.com/?p=1137#comment-783</guid>
		<description><![CDATA[Thank you, Stephanie.  Keep up the good work!]]></description>
		<content:encoded><![CDATA[<p>Thank you, Stephanie.  Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Four Free Tools to Monitor Social Media for Your Cardiovascular Marketing Program by Stephanie Gehman</title>
		<link>http://the-main-artery.com/2011/07/27/four-free-tools-to-monitor-social-media-for-your-cardiovascular-marketing-program/#comment-782</link>
		<dc:creator><![CDATA[Stephanie Gehman]]></dc:creator>
		<pubDate>Thu, 01 Sep 2011 17:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://the-main-artery.com/?p=1137#comment-782</guid>
		<description><![CDATA[Thanks for sharing my article, it&#039;s greatly appreciated!]]></description>
		<content:encoded><![CDATA[<p>Thanks for sharing my article, it&#8217;s greatly appreciated!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

